18W vs 25W Charger
Picture | ||
---|---|---|
Power | 18W | 25W |
Input | AC100-240V 50/60Hz 0.5A | AC100-240V 50/60Hz 0.65A Max |
Output: | 5V3A / 9V2A / 12V1.5A | (PD): 5V/3A/ 9V/2.77A/ 12V/2.08A (25W) Output(PPS): 3.3V-5.9V/3A 3.3V~11V/2.25A |
Size: | 45x45x26mm | 44.7x43.6x26mm |
Certificates | Intertek: CE ROHS CB ERP GRL:Qualcomm QC3.0 |
Intertek: CE CB ROHS ERP KC (62368 safety standard) |
Model | ZX-1U03Q | ZH-1U32T |
MOQ of OEM | 3000pcs | 3000pcs |
Price | $2.62/pcs | $3.38/pcs |
Get more information | Send Message | Send Message |