Apple 70W Charger Charging Compatibility Test For Different Brands of Mobile Phones
This 70W USB-C power adapter is more compact compared to the previous charger, foldable pins for easy carrying and storage, Apple suggests that this power adapter with M2 chip MacBook Air with the use of it, then it and the iPhone or other models of Macbook charging compatibility, let's take a look at its performance! How about it.
Meizu 20 PRO connected to the Apple 70W charger (Model: A2743) using POWER-Z KM003C measured power of 5.06V 2.90A 14.66W, the screen shows a successful handshake PD fast charging protocol.
Connect iPhone 14 Pro Max to Apple 70W charger (Model: A2743) with POWER-Z KM003C, the measured power is 8.89V 2.95A 26.19W, and the screen shows that it has successfully shaken hands with PD fast charging protocol.
Connecting MacBook Pro16 M1 Max to Apple 70W charger (Model: A2743) with POWER-Z KM003C, the measured power is 20.42V 3.39A 69.12W, and the screen shows that it has successfully shaken hands with PD fast charging protocol.
Mobile phone charging compatibility test
Device Name | Voltage(V) | Current(A) | Power(W) |
---|---|---|---|
Black Shark 3S | 8.83 | 1.79 | 15.81 |
Black Shark 3 Pro | 8.83 | 1.85 | 16.34 |
Black Shark 4S | 8.83 | 1.89 | 16.69 |
Black Shark 5 Pro | 4.9 | 2.83 | 13.87 |
Google Pixel 7 Pro | 8.82 | 2.06 | 18.17 |
Honor 80 Pro | 8.89 | 1.2 | 10.67 |
Huawei Mate 10 | 8.84 | 1.85 | 16.35 |
Huawei Mate 20 Pro | 8.89 | 1.25 | 11.11 |
Huawei Mate 30 | 8.88 | 1.36 | 12.08 |
Huawei Mate 40 Pro | 8.88 | 1.3 | 11.54 |
Huawei P20 Pro | 8.89 | 1.23 | 10.93 |
Huawei P30 Pro | 8.88 | 1.32 | 11.72 |
Huawei P40 Pro | 8.88 | 1.28 | 11.37 |
iPhone 11 Pro | 5.08 | 2.39 | 12.14 |
iPhone 11 Pro Max | 5.08 | 2.39 | 12.14 |
iPhone 12 | 8.94 | 1.7 | 15.2 |
iPhone 12 Mini | 8.95 | 1.54 | 13.78 |
iPhone 13 | 8.92 | 2.39 | 21.32 |
iPhone 13 Mini | 8.94 | 1.68 | 15.02 |
iPhone 14 | 8.91 | 2.75 | 24.5 |
iPhone 14 Plus | 8.9 | 2.94 | 26.17 |
iPhone 14 Pro | 8.91 | 2.77 | 24.68 |
iPhone 14 Pro Max | 8.91 | 2.95 | 26.28 |
iQOO 10 Pro | 8.86 | 1.52 | 13.47 |
iQOO 8 Pro | 8.83 | 1.91 | 16.87 |
iQOO 9 Pro | 8.86 | 1.52 | 13.47 |
iQOO Neo7 | 8.84 | 1.84 | 16.27 |
iQOO Neo7 Racing Edition | 8.86 | 1.52 | 13.47 |
iQOO Neo8 Pro | 8.89 | 1.26 | 11.2 |
iQOO Z7 | 8.87 | 1.51 | 13.39 |
MEIZU 16S | 4.99 | 1.85 | 9.23 |
MEIZU 16T | 8.85 | 1.63 | 14.43 |
MEIZU 16XS | 4.99 | 1.82 | 9.08 |
MEIZU 17 Pro | 4.91 | 2.81 | 13.8 |
MEIZU 18 Pro | 4.9 | 2.87 | 14.06 |
MEIZU 20 Pro | 4.9 | 2.86 | 14.01 |
OnePlus 6 | 5.03 | 1.45 | 7.29 |
OnePlus 6T | 5.03 | 1.43 | 7.19 |
OnePlus 7 Pro | 4.91 | 2.79 | 13.7 |
OnePlus 7T | 4.99 | 1.87 | 9.33 |
OnePlus 8 Pro | 4.99 | 1.86 | 9.28 |
OnePlus 8T | 8.83 | 1.9 | 16.78 |
OnePlus 9 Pro | 8.83 | 1.9 | 16.78 |
OPPO Find X5 Pro | 8.83 | 1.9 | 16.78 |
OPPO Find X6 Pro | 8.83 | 1.92 | 16.95 |
OPPO Reno 4 | 8.84 | 1.82 | 16.09 |
OPPO Ace 2 | 8.83 | 1.93 | 17.04 |
realme GT Neo 3 | 8.82 | 2.02 | 17.82 |
realme GT Neo 5 SE | 8.83 | 1.9 | 16.78 |
realme GT2 Master Edition | 8.83 | 1.91 | 16.87 |
realme Q5 Pro | 8.84 | 1.84 | 16.27 |
realme X7 | 8.83 | 1.88 | 16.6 |
Red Magic 5G | 8.76 | 2.72 | 23.83 |
Red Magic 6 Pro | 8.75 | 2.86 | 25.03 |
Red Magic 7 Pro | 8.88 | 1.36 | 12.08 |
Red Magic 7S | 8.75 | 2.85 | 24.94 |
nubia Z30 Pro | 8.75 | 2.88 | 25.2 |
Redmi K50G | 8.86 | 1.52 | 13.47 |
Redmi K60 Pro | 8.87 | 1.43 | 12.68 |
Redmi Note 10 Pro | 8.87 | 1.42 | 12.6 |
Redmi Note 11T Pro+ | 8.86 | 1.54 | 13.64 |
Redmi Note 12 Turbo | 8.86 | 1.53 | 13.56 |
Samsung Galaxy S10+ | 8.86 | 1.61 | 14.26 |
Samsung Galaxy S20 Ultra | 8.85 | 1.63 | 14.43 |
Samsung Galaxy S21 | 8.85 | 1.61 | 14.25 |
Samsung Galaxy S22 + | 8.85 | 1.61 | 14.25 |
Samsung Galaxy S23 + | 8.77 | 2.64 | 23.15 |
Samsung Galaxy S8+ | 4.91 | 2.81 | 13.8 |
Samsung Galaxy A54 | 8.86 | 1.6 | 14.18 |
Sony XZ Premium | 5.03 | 1.41 | 7.09 |
vivo X50 Pro | 5 | 1.79 | 8.95 |
Xiaomi 10 Pro | 8.84 | 1.77 | 15.65 |
Xiaomi 11 | 8.84 | 1.82 | 16.09 |
Xiaomi 11 Pro | 8.84 | 1.81 | 16 |
Xiaomi 13 Ultra | 8.87 | 1.43 | 12.68 |
Xiaomi 9 | 8.83 | 1.86 | 16.42 |
Summarise the measured data into a chart, most of the tested models can grip the 9V voltage gear, the current is 2A up and down.
Draw a bar chart, the highest charging power for the iPhone 14 Pro Max for 26.28W, the lowest is the Sony XZ Premium for 7.09W, from the above chart can be seen that Apple 70W charger for models other than the iPhone charging power is not ideal, most models are in the 15W up and down, and a small number of models can reach more than 20W.