20W vs 12W Apple iPhone Charger
Picture | ||
---|---|---|
Power | 12W | 20W |
Input | AC100-240V 50/60Hz 0.5A | AC100-240V 50/60Hz 0.6A Max |
Output: | 5v 2.4A | (PD): PD 5V/3A,9V/2.22A,12V/1.67A |
Size: | L38.93*W38.54*H22.55mm | L42.7*W41.44*H29.24mm |
Certificates | ITS: CE/ROHS/CB/ERP GRL:Qualcomm QC3.0 |
CE CB ROHS ERP KC |
Model | ZX-1U21 | ZX-W1U42T |
MOQ of OEM | 3000pcs | 3000pcs |
Price | $1.77/pcs | $2.27/pcs |
Get more information | Send Message | Send Message |
Read More
Read More