18W Charger vs 30W Charger for iPhone Apple
Picture | ||
---|---|---|
Power | 18W+18W | 30W |
Input | AC100-240V 50/60Hz 0.8A | AC100-240V 50/60Hz 0.8A Max |
Output: | (QC): 5V/3A 9 V/2A 12V/1.5A(each port) | (PD): 5V/3A 9V/3A 12V/2.5A 15V/2A,20V/1.5A(30W max) ( PPS) 3.3V~11V/3A 3.3-16V/2A |
Size: | 52.28*55.23*27.7 mm | 32*31*30.7 mm |
Certificates | KC GRL:Qualcomm QC3.0 |
CB CE ROHS ERP |
Model | ZH-2U52Q | ZX-1U38T |
MOQ of OEM | 3000pcs | 3000pcs |
Price | $5.23/pcs | $4.84/pcs |
Get more information | Send Message | Send Message |
Read More
Read More