20W VS 25W Charger
Picture | ||
---|---|---|
Power | 20W | 25W |
Input | AC 100-240V 50/60Hz, 0.6A Max | AC 100-240V 50/60Hz, 0.7A Max |
Output: | DC 5V/3A,9V/2.22A,12V/1.5A (20W Max) | DC 5V/3A, 9V/2.77A, 12V/2.1A (25W) PPS: 3.3-5.9V/3A, 3.3-11V/2.25A |
Size: | 32x31x32mm | 32x31x32mm |
Certificates | ITS: CE/ROHS/CB/ERP GRL:Qualcomm QC3.0 |
CE CB ROHS ERP KC |
Model | ZX-1U51T | ZX-1U52T |
MOQ of OEM | 3000pcs | 3000pcs |
Price | $2.61/pcs | $3.07/pcs |
Get more information | Send Message | Send Message |